Description
BIO ALPHA helps maintain amino acid balance, supports muscle strength and lean body mass, and promotes overall nutritional well-being. Enriched with essential amino acids and calcium, it contributes to improved nutritional status, metabolic support, and bone health during periods of increased nutritional demand, weakness, or recovery.
Indications:
- Nutritional support in individuals with chronic kidney disease (CKD) on protein-restricted diets
- Helps maintain healthy amino acid balance
- Supports muscle strength and lean body mass
- Promotes overall nutritional well-being
- Helps reduce accumulation of uremic toxins and nitrogenous waste
- Supports recovery during weakness and low dietary intake
- Provides nutritional support during increased metabolic demand
Therapeutic Segment Positioning:
Renal Nutritional Supplement
Composition:
Each film coated tablet contains:
| Ingredient | Specification | Quantity |
|---|---|---|
| Calcium-3-methyl-2-oxo-valerate (Alpha Ketoanalogue to Isoleucine, Calcium Salt) | – | 67 mg |
| Calcium-4-methyl-2-oxo-valerate (Alpha Ketoanalogue to Leucine, Calcium Salt) | – | 101 mg |
| Calcium-2-oxo-3-phenylpropionate (Alpha Ketoanalogue to Phenylalanine, Calcium Salt) | – | 68 mg |
| Calcium-3-methyl-2-oxo-butyrate (Alpha Ketoanalogue to Valine, Calcium Salt) | – | 86 mg |
| Calcium-DL-2-hydroxy-4-(methylthio)-butyrate (Alpha Hydroxyanalogue to Methionine, Calcium Salt) | – | 59 mg |
| Lysine Acetate (Equivalent to L-Lysine 75 mg) | U.S.P. | 105 mg |
| L-Threonine | I.P. | 53 mg |
| L-Tryptophan | I.P. | 23 mg |
| L-Histidine | U.S.P. | 38 mg |
| L-Tyrosine | U.S.P. | 30 mg |
| Total Nitrogen Content per Tablet | – | 36 mg |
| Total Calcium Content per Tablet | – | 0.05 g |
| Excipients | – | q.s. |
Packaging:
6 × 10 Tablets A/A Pack


There are no reviews yet.